<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Search Stats Sept 16, 07</title>
	<atom:link href="http://andreayager.com/sunday-search-stats-sept-16-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreayager.com/sunday-search-stats-sept-16-07/</link>
	<description>&#34;Andrea makes me laugh 8 out of 10 times&#34; - Famous Journalist named Ira</description>
	<lastBuildDate>Sat, 24 Dec 2011 02:07:22 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://andreayager.com/sunday-search-stats-sept-16-07/comment-page-1/#comment-1428</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 18 Sep 2007 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://getstartedtodayonline.com/sunday-search-stats-sept-16-07/#comment-1428</guid>
		<description>Hi George.. yeh, I know I have some secret admirers.. it gets even worse (or better) this week.. hahaha...I may have brought it on myself by telling people to make it fun.. 

Anyways, isnt it neat to see these terms? Makes me think I could be making a lot more money if I was monetizing my blog properly.  I thanked you in the post, instead of responding to your comment from last week.

WOW GOLD -  I am not certain how to know.  There are some words repeated weekly that I include and some I dont include.. Many are variations of similar concepts like stealing commissions, and  Next Internet Millionaire stuff..  Regardless I suspect you are correct and that these are pretty random, hard to count on search terms. Oh well :)</description>
		<content:encoded><![CDATA[<p>Hi George.. yeh, I know I have some secret admirers.. it gets even worse (or better) this week.. hahaha&#8230;I may have brought it on myself by telling people to make it fun.. </p>
<p>Anyways, isnt it neat to see these terms? Makes me think I could be making a lot more money if I was monetizing my blog properly.  I thanked you in the post, instead of responding to your comment from last week.</p>
<p>WOW GOLD &#8211;  I am not certain how to know.  There are some words repeated weekly that I include and some I dont include.. Many are variations of similar concepts like stealing commissions, and  Next Internet Millionaire stuff..  Regardless I suspect you are correct and that these are pretty random, hard to count on search terms. Oh well <img src='http://andreayager.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://andreayager.com/sunday-search-stats-sept-16-07/comment-page-1/#comment-1423</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 18 Sep 2007 17:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://getstartedtodayonline.com/sunday-search-stats-sept-16-07/#comment-1423</guid>
		<description>BTW - I am not the one who started the searching for the funny terms... 

I am interested in who started messing with your search traffic. It was a clever idea.</description>
		<content:encoded><![CDATA[<p>BTW &#8211; I am not the one who started the searching for the funny terms&#8230; </p>
<p>I am interested in who started messing with your search traffic. It was a clever idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wow gold</title>
		<link>http://andreayager.com/sunday-search-stats-sept-16-07/comment-page-1/#comment-1417</link>
		<dc:creator>wow gold</dc:creator>
		<pubDate>Tue, 18 Sep 2007 14:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://getstartedtodayonline.com/sunday-search-stats-sept-16-07/#comment-1417</guid>
		<description>just curious, but how many of those are repeat searches?  as in, how many have been searched for more than once?  they seem like pretty obscure keywords, and i have a similar situation where the only traffic being generated are from obscure keywords.  infact, the most traffic ive generated from one single keyword is 7 people in 2 months for searching my domain :D</description>
		<content:encoded><![CDATA[<p>just curious, but how many of those are repeat searches?  as in, how many have been searched for more than once?  they seem like pretty obscure keywords, and i have a similar situation where the only traffic being generated are from obscure keywords.  infact, the most traffic ive generated from one single keyword is 7 people in 2 months for searching my domain <img src='http://andreayager.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://andreayager.com/sunday-search-stats-sept-16-07/comment-page-1/#comment-1413</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://getstartedtodayonline.com/sunday-search-stats-sept-16-07/#comment-1413</guid>
		<description>I&#039;m so impressed - if I knew what it meant I&#039;d be even more impressed. Seems like I like google and google likes you - ah the story of my life.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so impressed &#8211; if I knew what it meant I&#8217;d be even more impressed. Seems like I like google and google likes you &#8211; ah the story of my life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.366 seconds -->

